CNQ Trading (June 19, 2006)

June 6-12, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 78 0.46 0.45 0.45 0.10 0.55 0.25
Bison Gold Exp BGEI 490 0.67 0.65 0.67 + 0.02 1.00 0.25
CDG Invest CDGI 1291 0.06 0.06 0.06 0.00 0.45 0.035
Copper Belt Res CBRL 320 0.58 0.50 0.54 0.04 1.10 0.32
Dynamic Res DYRF 9762 0.13 0.105 0.125 0.005 0.21 0.04
Evolving Gold GOLD 120 0.43 0.39 0.43 0.00 0.97 0.25
Gold Reef GRIN 370 1.20 1.00 1.09 0.00 1.20 1.00
Hawk Prec Min HAWK 615 0.10 0.10 0.10 0.00 0.20 0.10
Intl Zimtu Tech ZMTU 175 1.15 1.10 1.15 + 0.05 1.50 0.52
L.G.R. MHPT 100 0.55 0.47 0.47 0.00 0.55 0.30
Madalena Vent MAVI 4456 1.38 1.15 1.29 0.06 1.55 0.08
Roxmark Mines RMKL 768 0.17 0.155 0.155 0.00 0.25 0.09
Seafield Res SEAF 7 0.26 0.26 0.26 0.00 0.37 0.10
Vital VITL 1035 0.55 0.43 0.48 0.07 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Aztek Res ARDV 0.02 0.25 0.30 0.10
Cdn Res House CRHL 0.26 0.45 0.46 0.21
CIC Mining Res CICM 0.62 0.65 0.88 0.35
Fort Chimo FORT 0.07 0.11 0.19 0.04
Ordorado Res ORES 0.105 0.17 0.18 0.07
United Reef URPL 0.03 0.19 0.14 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (June 19, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close