| Exchg | Value($000s) | High | Low | Close | Change | |
| BRE-X Mnrls | T | 105254 | 24.20 | 22.00 | 22.15 | – 1.35 |
| Placer Dome | T | 101248 | 34.05 | 32.60 | 32.90 | – 1.00 |
| Barrick Gold | T | 94199 | 37.80 | 36.60 | 37.55 | …. |
| Arequipa Res | T | 72795 | 22.65 | 16.25 | 17.00 | – 4.60 |
| Indochina Gldf | T | 65148 | 14.75 | 11.00 | 11.20 | …. |
| Inco Ltd | T | 55963 | 44.40 | 43.55 | 43.70 | – 0.65 |
| Teck Ltd | T | 43703 | 28.15 | 27.50 | 28.00 | + 0.25 |
| TVX Gold Inc | T | 43499 | 10.90 | 9.90 | 10.05 | – 0.80 |
| Diamond Flds | T | 43368 | 39.05 | 38.25 | 38.75 | – 0.25 |
| Cameco Corp | T | 39127 | 64.75 | 61.50 | 63.80 | + 0.60 |
Be the first to comment on "GREATEST VALUE TRADED, June 26-July 2"